Technical Parameters 1
| Power voltage (V): | 220V±15% | Frequency | 50/60HZ |
| Rated input power capactiy | 5.3KVA | Output current range | 40-400A |
| Rated output voltage | 26.4V | Duty cycle | 60% |
| Efficiency | 85% | Power factor | 0.93 |
| Insulation class | F | Protection class | IP23 |
| Weight | 8KGS | Overall dimension | 371*153*299MM |
Technical Parameters 2
| Power voltage (V): | 220V±15% | Frequency | 50/60HZ |
| Rated input power capactiy | 53KVA | Output current range | 10-160A |
| Rated output voltage | 26.4V | Duty cycle | 60% |
| Efficiency | 85% | Power factor | 0.93 |
| Insulation class | F | Protection class | IP23 |
| Weight | 8KGS | Overall dimension | 371*153*299MM |


