Technical Parameters 1
| Power voltage (V): | 380V±10% | Frequency | 50/60HZ |
| Rated input power capactiy | 18.3KVA | Output current range | 40-400A |
| Rated output voltage | 36V | Duty cycle | 60% |
| Efficiency | 85% | Power factor | 0.93 |
| Insulation class | F | Protection class | IP23 |
| Weight | 34KGS | Overall dimension | 548*287*510MM |
Technical Parameters 2
| Power voltage (V): | 380V ± 10% | Frequency | 50/60HZ |
| Rated input power capactiy | 18.3KVA | Output current range | 40-400A |
| Rated output voltage | 36V | Duty cycle | 60% |
| Efficiency | 85% | Power factor | 0.93 |
| Insulation class | F | Protection class | IP23 |
| Weight | 34KGS | Overall dimension | 548*287*510MM |


